New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (2024)

New York Mets


Record

34 - 37

Division Rank

4th

Winning Streak

6

Run Differential

-6

League

National League

Division

National League East


Roster

Adam Ottavino - P

Adrian Houser - P

Alex Ramírez - CF

Brandon Nimmo - LF

Brett Baty - 3B

Brooks Raley - P

Cole Sulser - P

DJ Stewart - RF

Danny Young - P

David Peterson - P

Dedniel Núñez - P

Drew Smith - P

Edwin Díaz - P

Francisco Alvarez - C

Francisco Lindor - SS

Grant Hartwig - P

Harrison Bader - CF

J.D. Martinez - DH

Jeff McNeil - 2B

Joe Hudson - C

Joey Lucchesi - P

José Buttó - P

Jose Iglesias - 2B

Jose Quintana - P

Josh Walker - P

Kodai Senga - P

Luis Severino - P

Luis Torrens - C

Luisangel Acuña - SS

Mark Vientos - 3B

Pete Alonso - 1B

Reed Garrett - P

Ronny Mauricio - SS

Sean Manaea - P

Sean Reid-Foley - P

Shintaro Fujinami - P

Starling Marte - RF

Ty Adco*ck - P

Tylor Megill - P

Tyrone Taylor - RF


Statcast Game Logs Charts Run Differential

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Taylor, Tyrone 2024 143 133 32 7 1 2 6 31 .241 .282 .353 .280 .332 541 104 6 5.8 35.6 87.1 15.9 .259 .391 .301 .360
McNeil, Jeff 2024 252 229 51 11 0 3 19 29 .223 .291 .310 .273 .265 901 201 3 1.5 28.4 86.4 15.4 .237 .313 .278 .272
Alonso, Pete 2024 309 276 66 17 0 15 27 63 .239 .317 .464 .339 .388 1,195 214 28 13.1 39.7 89.0 15.7 .247 .462 .337 .386
Martinez, J.D. 2024 187 168 49 11 1 8 16 49 .292 .360 .512 .379 .487 783 119 22 18.5 49.6 91.8 15.9 .290 .580 .397 .517
Nimmo, Brandon 2024 295 250 60 12 2 8 35 73 .240 .356 .400 .339 .389 1,254 177 20 11.3 48.6 92.1 10.3 .279 .480 .378 .454
Marte, Starling 2024 252 231 65 8 2 7 17 54 .281 .335 .424 .334 .397 958 179 14 7.8 46.4 90.5 6.6 .304 .467 .356 .428
Vientos, Mark 2024 107 96 29 6 0 5 10 22 .302 .364 .521 .383 .453 386 75 9 12.0 41.3 88.2 6.4 .258 .453 .340 .393
Lindor, Francisco 2024 319 285 69 18 0 12 24 50 .242 .313 .432 .326 .346 1,210 238 30 12.6 45.8 90.3 16.6 .286 .517 .374 .411
Baty, Brett 2024 171 153 35 3 0 4 16 42 .229 .306 .327 .285 .333 676 112 6 5.4 33.0 86.6 10.3 .211 .347 .280 .327
Alvarez, Francisco 2024 78 74 18 4 0 1 4 17 .243 .282 .338 .275 .328 279 57 2 3.5 36.8 88.5 5.6 .211 .284 .239 .279
Bader, Harrison 2024 215 197 54 11 0 4 12 43 .274 .321 .391 .312 .363 790 157 11 7.0 35.0 87.2 10.7 .268 .406 .315 .367
Stewart, DJ 2024 142 114 21 4 0 5 23 33 .184 .338 .351 .317 .319 562 82 8 9.8 45.1 90.5 15.0 .220 .388 .349 .374
Torrens, Luis 2024 26 24 8 1 0 3 2 5 .333 .385 .750 .479 .582 106 19 4 21.1 57.9 93.6 10.3 .343 .657 .443 .533
Iglesias, Jose 2024 27 25 10 2 0 0 1 4 .400 .444 .480 .410 .459 89 21 0 0.0 33.3 87.7 8.1 .331 .410 .351 .384
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (57)Mets 2024 2,731 2,448 605 120 6 80 222 560 .247 .319 .399 .317 .359 10,505 1,908 171 9.0 40.2 89.1 12.8 .260 .432 .332 .381
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (58)MLB 2024 81,346 72,842 17,576 3,401 329 2,269 6,763 18,053 .241 .311 .390 .310 .359 315,989 55,569 4,334 7.8 39.2 88.9 13.2 .247 .407 .317 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Taylor, Tyrone 2024 541 51.2 66.4 89.7 32.2 52.9 38.3 22.4 49.7 21.6 9.2 72.0
McNeil, Jeff 2024 901 52.2 74.3 91.1 27.1 71.8 43.4 36.1 51.7 13.1 7.4 83.6
Alonso, Pete 2024 1,195 50.0 62.5 86.9 28.9 57.8 43.8 26.0 45.8 22.3 7.5 74.4
Martinez, J.D. 2024 783 47.8 71.7 86.2 32.3 44.7 41.8 44.9 51.1 27.5 7.9 93.5
Nimmo, Brandon 2024 1,254 49.2 61.5 81.5 23.1 55.8 43.2 27.8 42.0 25.4 8.9 74.8
Marte, Starling 2024 958 50.8 69.0 83.0 30.4 44.8 40.3 28.2 50.0 27.8 8.6 70.7
Vientos, Mark 2024 386 48.4 74.3 77.7 32.2 51.6 41.7 32.7 52.6 30.5 8.5 84.8
Lindor, Francisco 2024 1,210 52.0 69.0 85.3 24.6 54.5 44.3 25.4 47.8 21.5 7.4 82.2
Baty, Brett 2024 676 50.8 69.2 81.9 31.8 50.9 45.9 29.4 50.9 26.2 5.9 70.0
Alvarez, Francisco 2024 279 54.1 68.9 78.8 34.4 45.5 39.4 48.7 53.0 31.1 10.4 86.2
Bader, Harrison 2024 790 51.9 58.8 82.6 36.3 62.3 41.9 27.1 48.0 24.8 7.6 65.0
Stewart, DJ 2024 562 51.4 66.1 75.4 14.3 38.5 43.6 34.5 40.9 30.4 8.4 85.1
Torrens, Luis 2024 106 55.7 67.8 80.0 23.4 45.5 46.2 26.9 48.1 25.5 13.2 71.4
Iglesias, Jose 2024 89 50.6 73.3 81.8 38.6 70.6 48.3 33.3 56.2 22.0 1.1 100.0
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (73)Mets 2024 10,505 50.9 67.3 83.7 28.7 54.3 42.7 30.8 48.4 24.4 8.1 77.4
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (74)MLB 2024 315,989 49.8 67.2 82.2 28.2 56.3 42.8 31.6 47.6 25.1 7.5 77.4

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Taylor, Tyrone 2024 104 41.3 22.1 25.0 11.5 49.0 27.9 23.1 6.7 28.8 28.8 23.1 6.7 30.8 5.8
McNeil, Jeff 2024 201 40.8 27.4 23.4 8.5 35.8 40.8 23.4 4.0 30.3 34.3 24.4 5.0 31.8 1.5
Alonso, Pete 2024 214 41.6 30.4 18.7 9.3 43.5 29.9 26.6 5.1 29.9 29.4 15.9 6.1 30.4 13.1
Martinez, J.D. 2024 119 37.8 31.1 23.5 7.6 32.8 35.3 31.9 1.7 26.9 21.8 26.1 4.2 41.2 18.5
Nimmo, Brandon 2024 177 40.7 24.3 31.1 4.0 33.3 36.7 29.9 2.3 31.6 18.6 29.9 6.2 39.5 11.3
Marte, Starling 2024 179 47.5 17.9 32.4 2.2 37.4 39.1 23.5 5.6 38.0 13.4 26.8 8.4 40.2 7.8
Vientos, Mark 2024 75 56.0 21.3 14.7 8.0 38.7 46.7 14.7 4.0 38.7 18.7 24.0 2.7 24.0 12.0
Lindor, Francisco 2024 238 35.3 30.3 27.3 7.1 44.1 37.8 18.1 3.8 22.7 28.6 27.3 4.6 35.3 12.6
Baty, Brett 2024 112 54.5 23.2 17.0 5.4 42.9 38.4 18.8 7.1 39.3 22.3 19.6 6.3 27.7 5.4
Alvarez, Francisco 2024 57 59.6 17.5 19.3 3.5 29.8 43.9 26.3 5.3 45.6 22.8 19.3 1.8 15.8 3.5
Bader, Harrison 2024 157 42.0 21.0 28.7 8.3 39.5 40.8 19.7 5.1 31.8 24.8 25.5 5.7 39.5 7.0
Stewart, DJ 2024 82 37.8 36.6 17.1 8.5 52.4 31.7 15.9 2.4 25.6 29.3 22.0 9.8 29.3 9.8
Torrens, Luis 2024 19 42.1 26.3 26.3 5.3 31.6 42.1 26.3 0.0 36.8 10.5 31.6 0.0 47.4 21.1
Iglesias, Jose 2024 21 57.1 14.3 23.8 4.8 38.1 38.1 23.8 4.8 38.1 9.5 38.1 9.5 28.6 0.0
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (89)Mets 2024 1,908 43.1 25.8 24.1 7.0 39.3 37.1 23.6 4.8 31.1 24.8 24.1 5.9 33.9 9.0
New York Mets Statcast, Visuals & Advanced Metrics | MLB.com (90)MLB 2024 55,569 43.0 26.3 23.7 7.0 38.4 36.8 24.8 4.4 30.9 25.7 24.5 6.3 33.8 7.8

New York Mets Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

References

Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 5866

Rating: 4.7 / 5 (57 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.